Arroz Clan
Albion Online guild · Americas · [HU3BR] BRASIL THE KING OF THE BEST
This guild hasn't been claimed yet. Lead it? Claim it free: we fill in everything from the game, you add your Discord and start taking applications.
Claim this guild- Members
- 125
- Kill fame
- 3.1b
- Kill/death fame
- 0.74
- Founded
- Jul 2019
Founded by Arroz007.
Members
Top 50 of 125 by fame.
| Character | Kill fame | PvE fame | Gathering |
|---|---|---|---|
| JOHNN333 | 4.3b | 2.1b | 7.9m |
| LetthoDeGuillet | 3.7b | 2.3b | 3.2m |
| OtsugiLenka | 1.1b | 3.5b | 2.1m |
| MikerTwo | 293.9m | 2.3b | 2.2m |
| lBossForever | 107.2m | 2.2b | 4.3m |
| NanashiHeika | 6.0m | 2.2b | 759k |
| Vtimmm | 87.2m | 1.6b | 1.6m |
| WILLxZy | 537.5m | 1.2b | 128k |
| Geracina | 48.8m | 1.6b | 1.3m |
| Kanetzu1 | 202.9m | 1.3b | 784k |
| Kyushala | 192.3m | 1.2b | 2.1m |
| XavierN | 54.4m | 1.3b | 2.1m |
| Yummykai | 157.8m | 1.2b | 3.4m |
| XmissXRj | 3.3m | 1.3b | 4.3m |
| FrogSocaFOFO | 105.3m | 1.2b | 1.2m |
| LuisaoGordo | 20.9m | 1.2b | 3.5m |
| ShadowRiaper | 100.4m | 1.1b | 168k |
| japax55 | 120.2m | 1.1b | 2.5m |
| Calv0Aos16 | 57.5m | 1.1b | 1.1m |
| ManoJeidis | 60.9m | 1.1b | 1.7m |
| DarkBrenin | 62.6m | 1.0b | 1.1m |
| JayRatree | 288.0m | 778.1m | 7.4m |
| Manuz1nha | 59.6m | 980.5m | 7.2m |
| L0rdCap | 44.7m | 909.7m | 2.9m |
| Darkpinisir | 114.5m | 794.5m | 803k |
| CASUL47 | 193.7m | 695.1m | 330k |
| Fkraio | 56.8m | 817.1m | 241k |
| Akarat01 | 41.9m | 816.9m | 265k |
| Fr4J0La | 40.0m | 793.7m | 724k |
| Afoito | 56.9m | 764.4m | 998k |
| Aalexsf | 78.9m | 740.4m | 2.2m |
| IHypnootizeD | 51.1m | 739.8m | 395k |
| slug88 | 55.8m | 731.1m | 3.7m |
| drmutty | 16.2m | 712.2m | 2.1m |
| lmcb | 72.9m | 620.1m | 474k |
| Karasty | 27.8m | 643.3m | 6.8m |
| le0bahia | 108.4m | 544.8m | 2.8m |
| ARROZSalomao007 | 88.2m | 551.8m | 1.8m |
| Sukomi | 59.0m | 564.0m | 142k |
| LoveJah | 68.9m | 533.8m | 2.6m |
| tomaszinhobr | 15.1m | 583.8m | 1.6m |
| Malu96 | 26.3m | 567.8m | 3.5m |
| Rianpvl | 41.1m | 550.1m | 594k |
| BrunoSouzaa | 75.8m | 509.1m | 1.1m |
| Thielly2 | 2.0m | 552.7m | 191k |
| FRefugioYT | 6.6m | 477.4m | 2.0m |
| lysanders2 | 12.6m | 464.9m | 189k |
| BlenD1z | 43.5m | 432.7m | 368k |
| Alexrande | 18.7m | 446.7m | 378k |
| Mendes0 | 34.0m | 409.0m | 2.4m |
Recent kills and deaths
Looking for a guild like this?
See which Albion guilds are recruiting on FrequentPlay, with their requirements and play times.
Built from Albion Online's public game data. FrequentPlay isn't affiliated with Arroz Clan or with Sandbox Interactive, and this guild hasn't claimed its page yet.