n e m e s i s
Albion Online guild · Americas
This guild hasn't been claimed yet. Lead it? Claim it free: we fill in everything from the game, you add your Discord and start taking applications.
Claim this guild- Members
- 161
- Kill fame
- 20.1b
- Kill/death fame
- 0.84
- Founded
- May 2019
Founded by Warlux.
Members
Top 50 of 161 by fame.
| Character | Kill fame | PvE fame | Gathering |
|---|---|---|---|
| xwaykozz | 89.2m | 3.0b | 4.9m |
| Dyrade | 268.6m | 945.9m | 3.2m |
| Sceid | 565.3m | 462.3m | 193 |
| Tidweeb | 723.9m | 268.8m | 2.3m |
| KartikY | 51.5m | 925.7m | 985k |
| FaYDeR | 65.8m | 769.5m | 653k |
| ReSteGo | 7.1m | 816.6m | 104k |
| Kab101q8 | 93.7m | 695.7m | 1.3m |
| ZickCS | 78.9m | 693.9m | 1.7m |
| Wyse | 22.6m | 747.5m | 10.8m |
| Theliamok | 135.6m | 619.1m | 3.4m |
| Feretron | 96.5m | 607.4m | 13.9m |
| BallBill | 85.0m | 598.3m | 297k |
| Icysel | 119.5m | 496.8m | 4.6m |
| AttilaTheHungry | 77.2m | 533.5m | 355k |
| AshMrB | 41.3m | 541.1m | 4.9m |
| Wydoyolo | 114.5m | 417.5m | 1.9m |
| NoobsOnIce | 160.8m | 367.2m | 5.4m |
| Daenaryo | 67.4m | 447.8m | 138k |
| D2nte | 19.0m | 491.8m | 464k |
| johnny0282 | 55.6m | 432.8m | 538k |
| WafleQuemado | 152.2m | 336.1m | 7.3m |
| J4sper | 26.2m | 458.9m | 3.1m |
| eliya7976 | 67.0m | 415.5m | 94k |
| NinjaRoboty | 214.7m | 225.3m | 296k |
| Blazing | 130.4m | 294.8m | 236k |
| FxMo | 38.9m | 381.8m | 415k |
| Nehad | 7.8m | 402.8m | 12k |
| Cervantesz | 149.0m | 260.9m | 3.7m |
| youfam | 15.1m | 377.0m | 226k |
| DarkMan99 | 13.4m | 365.3m | 347k |
| KemVinamilk | 84.9m | 274.3m | 1.4m |
| Herrc | 33.3m | 312.4m | 158k |
| PinkSonya | 42.2m | 301.0m | 7.1m |
| iKhalessi | 11.9m | 330.4m | 41k |
| Mozgrav | 90.1m | 241.1m | 511k |
| SugmaBalls | 44.9m | 279.3m | 388k |
| Schnnups | 38.6m | 284.8m | 183k |
| garbunia | 58.3m | 262.7m | 180k |
| SRxRaziel | 5.5m | 300.3m | 931k |
| Nacrohenes | 30.7m | 264.7m | 1.5m |
| TaiLoi | 48.6m | 237.4m | 1.4m |
| PistiJawa | 19.1m | 266.7m | 1.3m |
| QAPUSTAXODACHAYA | 9.3m | 269.2m | 1.7m |
| Strollers | 42.3m | 232.9m | 715k |
| JeyTeCZ | 66.1m | 197.3m | 397k |
| OnceAnOcean | 60.4m | 198.6m | 1.0m |
| AlfrdEscher | 17.9m | 239.9m | 1.3m |
| lakitor | 14.8m | 241.4m | 1.7m |
| ThreeBurts | 18.9m | 236.4m | 675k |
Looking for a guild like this?
See which Albion guilds are recruiting on FrequentPlay, with their requirements and play times.
Built from Albion Online's public game data. FrequentPlay isn't affiliated with n e m e s i s or with Sandbox Interactive, and this guild hasn't claimed its page yet.