This-Promise
Albion Online guild · Americas · [DIAO] DIAO
This guild hasn't been claimed yet. Lead it? Claim it free: we fill in everything from the game, you add your Discord and start taking applications.
Claim this guild- Members
- 300
- Kill fame
- 19.5b
- Kill/death fame
- 1.18
- Founded
- Nov 2022
Founded by jianggexiaohua.
Members
Top 50 of 303 by fame.
| Character | Kill fame | PvE fame | Gathering |
|---|---|---|---|
| laughingsad | 2.3b | 6.2b | 1.5m |
| Eggroll4life | 4.4b | 1.9b | 1.7m |
| NOOOOBS | 56.6m | 5.8b | 6.7m |
| twicefatsnakes | 437.5m | 5.2b | 3.9m |
| licado | 167.9m | 5.3b | 34.5m |
| DestinyDIDI | 196.6m | 4.9b | 3.0m |
| mikuayanami | 153.6m | 4.9b | 5.2m |
| TheEmptyKnight | 457.3m | 4.3b | 4.8m |
| TetasGG | 325.9m | 4.4b | 13.2m |
| JakenLw | 245.3m | 4.4b | 1.6m |
| DaDongZed | 510.0m | 4.1b | 2.3m |
| ShiXin666 | 235.2m | 4.1b | 742k |
| AKAMataRata | 473.2m | 3.8b | 6.2m |
| LuizSheuby | 1.1b | 3.1b | 30k |
| hihihihihahahaha | 276.4m | 3.8b | 5.7m |
| wkdyf | 27.0m | 4.0b | 1.2m |
| jmayerr | 73.2m | 3.9b | 12.2m |
| oicQQ | 180.1m | 3.7b | 3.8m |
| liangmiaomeimei | 707.0m | 3.1b | 773k |
| kiyoo1 | 21.3m | 3.6b | 3.1m |
| wocwocwoc | 189.9m | 3.4b | 2.8m |
| lanbenzi | 438.7m | 3.0b | 4.8m |
| lsq0602 | 437.4m | 3.0b | 815k |
| Cattwine | 139.1m | 3.3b | 4.1m |
| FenGMenGG | 799.7m | 2.6b | 5.4m |
| enen1 | 335.3m | 3.1b | 5.9m |
| Flili | 132.7m | 3.3b | 1.3m |
| AlbionFalcon | 135.3m | 3.2b | 55.5m |
| EVE1994 | 336.8m | 3.0b | 2.9m |
| WiiiiilliamJiang | 133.8m | 3.1b | 8.7m |
| neishebudaitao | 829.7m | 2.4b | 2.2m |
| ounijiang777 | 712.4m | 2.5b | 6.8m |
| wSxy | 424.1m | 2.7b | 104.3m |
| BeMaybe | 1.1b | 2.0b | 2.1m |
| shumin | 61.0m | 2.9b | 3.0m |
| Kattener | 598.6m | 2.3b | 3.3m |
| No1Poor | 167.2m | 2.8b | 1.2m |
| ameliaoo | 105.0m | 2.8b | 1.6m |
| YUANYUZE | 284.4m | 2.5b | 4.2m |
| peaseful | 1.5b | 1.2b | 1.1m |
| arosy007 | 99.3m | 2.6b | 7.7m |
| soybeanchivalrou | 207.6m | 2.5b | 501k |
| chiglory | 353.1m | 2.3b | 5.8m |
| Temurcin | 718.0m | 2.0b | 6.2m |
| Alanbomb | 180.6m | 2.3b | 10.7m |
| nagemingzi | 798.0m | 1.7b | 14.5m |
| STOMEHMAMMR | 100.1m | 2.3b | 2.5m |
| cchenxin | 215.9m | 2.2b | 9.6m |
| Cardiac2 | 143.7m | 2.3b | 1.7m |
| forvitory | 44.1m | 2.3b | 4.1m |
Looking for a guild like this?
See which Albion guilds are recruiting on FrequentPlay, with their requirements and play times.
Built from Albion Online's public game data. FrequentPlay isn't affiliated with This-Promise or with Sandbox Interactive, and this guild hasn't claimed its page yet.