Echo of One
Albion Online guild · Asia · [SAND] SAND
This guild hasn't been claimed yet. Lead it? Claim it free: we fill in everything from the game, you add your Discord and start taking applications.
Claim this guild- Members
- 174
- Kill fame
- 847.7m
- Kill/death fame
- 0.93
- Founded
- Sept 2024
Founded by SalomeSalsalvi.
Members
Top 50 of 176 by fame.
| Character | Kill fame | PvE fame | Gathering |
|---|---|---|---|
| SalomeSalsalvi | 79.9m | 1.7b | 7.7m |
| TOUNGENAMO | 97.6m | 1.6b | 362k |
| Vordex | 12.2m | 1.6b | 136k |
| chayiiiii | 25.9m | 880.9m | 482k |
| GodsKate | 85.5m | 660.8m | 3.3m |
| RaiXin | 693k | 587.4m | 21.0m |
| RAWRAWRAW | 5.6m | 538.9m | 2.5m |
| kibles | 54.6m | 479.1m | 1.2m |
| justrat555 | 47.9m | 424.1m | 2.9m |
| Macoythegreat | 15.4m | 432.5m | 326k |
| JoshuaD | 14.0m | 432.9m | 843k |
| Sullivant14 | 17.8m | 375.0m | 343k |
| Scaredow | 17.0m | 375.6m | 659k |
| Hapduss | 1.6m | 367.4m | 97k |
| ondongchoy | 57.7m | 308.7m | 1.1m |
| deathsoarer | 604k | 344.6m | 8k |
| lunarwolfmoon | 44.1m | 293.2m | 793k |
| ClariceDharyl | 9.1m | 328.1m | 1.8m |
| LuanGolxThudi | 1.9m | 319.6m | 2.4m |
| LycheeLancer07 | 717k | 301.6m | 3.2m |
| Metae | 5.5m | 270.0m | 504k |
| Kaisenpaii | 11.0m | 264.0m | 976k |
| newbieakomercy | 7.8m | 258.7m | 439k |
| ShinyaKogami | 20.4m | 239.9m | 3.9m |
| BILATTDESTROYERR | 14.3m | 245.5m | 751k |
| SetsunaChansu | 25.0m | 233.0m | 485k |
| Arlez | 7.3m | 249.3m | 358k |
| Syusaiku | 3.9m | 236.2m | 2.1m |
| PlamBeer | 5.0m | 229.9m | 134k |
| UNU1ST | 18.5m | 216.2m | 192k |
| PurosTotoy | 12.5m | 221.7m | 1.5m |
| WiCKEDNYT | 58k | 220.8m | 2.8m |
| FarmingNeas | 12.3m | 197.4m | 4.2m |
| slyphysoul | 335k | 209.0m | 754k |
| JinAgnus | 31.5m | 163.3m | 73k |
| HerveRoj | 1.8m | 190.8m | 70k |
| Sntnoo | 6.2m | 186.1m | 55k |
| Enkridjonsnow | 17.7m | 171.2m | 869k |
| xXBunbunXx | 5.8m | 182.4m | 3.6m |
| Tarao02 | 14.2m | 168.6m | 377k |
| EliteFarmer | 302k | 164.5m | 2.5m |
| Loneliam | 3.2m | 144.3m | 904k |
| MaxAshley | 1.2m | 139.0m | 19k |
| 1Z4NAM1 | 1.6m | 130.3m | 230k |
| McCaira | 9.0m | 114.8m | 176k |
| MiraHoshi | 343k | 117.4m | 124k |
| Aryn | 704k | 106.7m | 2.0m |
| PRIMEPANDA | 3.9m | 102.9m | 950k |
| edge12 | 647k | 105.3m | 58k |
| kleamon | 789k | 103.1m | 206k |
Recent kills and deaths
Looking for a guild like this?
See which Albion guilds are recruiting on FrequentPlay, with their requirements and play times.
Built from Albion Online's public game data. FrequentPlay isn't affiliated with Echo of One or with Sandbox Interactive, and this guild hasn't claimed its page yet.