First love
Albion Online guild · Asia · [Mxo] Mxo
This guild hasn't been claimed yet. Lead it? Claim it free: we fill in everything from the game, you add your Discord and start taking applications.
Claim this guild- Members
- 121
- Kill fame
- 10.0b
- Kill/death fame
- 1.16
- Founded
- Dec 2023
Founded by penguin0315.
Members
Top 50 of 120 by fame.
| Character | Kill fame | PvE fame | Gathering |
|---|---|---|---|
| Maineg | 175.7m | 6.5b | 44 |
| Meylongtw | 140.5m | 5.9b | 8.0m |
| royslsouvenirs | 371.2m | 4.7b | 10.6m |
| LikeAmericano | 148.4m | 4.7b | 23.5m |
| jack1314 | 148.0m | 4.5b | 2.5m |
| Apall1734 | 39.0m | 4.2b | 12.4m |
| ItsJackSparrow | 304.9m | 3.5b | 878k |
| vulxo2623 | 148.8m | 3.5b | 1.2m |
| Lucky009 | 29.3m | 3.6b | 23.2m |
| EmperorXiveni | 731.1m | 2.7b | 30.3m |
| bigdady | 351.0m | 3.0b | 875k |
| yoooWHR | 169.7m | 3.2b | 8.7m |
| Magicixx | 326.6m | 3.0b | 40.2m |
| BABYboa | 5.6m | 3.3b | 46.1m |
| RayL | 202.3m | 3.0b | 2.9m |
| Knjo | 240.5m | 3.0b | 6.5m |
| IPN | 302.0m | 2.8b | 8.2m |
| Peter94 | 47.1m | 2.9b | 9.9m |
| MoXoM | 64.6m | 2.9b | 11.3m |
| Geebaiyi | 41.7m | 2.9b | 5.0m |
| Gino120601 | 9.2m | 2.9b | 11.5m |
| Dhwei | 272.9m | 2.3b | 4.7m |
| Chillallnight | 83.9m | 2.5b | 2.5m |
| Hollykitty | 253.7m | 2.2b | 4.0m |
| YHYEUNG | 85.3m | 2.3b | 12.1m |
| ZongLin0510 | 60.9m | 2.3b | 2.2m |
| ihopeso | 144.9m | 2.2b | 2.2m |
| LimPek | 68.7m | 2.3b | 23.4m |
| Lalaox | 161.3m | 2.2b | 4.7m |
| TheOneForU | 246.9m | 2.1b | 3.5m |
| jerryboom | 123.3m | 2.1b | 32k |
| CH315 | 827.1m | 1.4b | 3.4m |
| callmexuxing | 209.0m | 2.0b | 1.6m |
| PRETTYSEXY | 56.7m | 2.2b | 2.9m |
| Dlwieos | 148.6m | 2.0b | 3.1m |
| Mind0502 | 250.4m | 1.8b | 17.1m |
| Orzzzzzzz | 115.8m | 1.9b | 248k |
| evildoctorwho | 33.6m | 1.8b | 358k |
| WANGWEISIN | 95.8m | 1.7b | 894k |
| zalambur | 170.4m | 1.6b | 2.4m |
| yuantimg1 | 0 | 1.8b | 6.9m |
| MaoJam | 117.5m | 1.6b | 2.6m |
| Teyyyyyy | 145.0m | 1.6b | 93k |
| Twnnss | 149.6m | 1.5b | 3.4m |
| HENRRYY | 60.8m | 1.6b | 1.2m |
| sunny7833210 | 60.5m | 1.5b | 2.9m |
| Gsosn | 77.6m | 1.4b | 3.3m |
| YOUYOUYOUYOUYOUQ | 48.6m | 1.4b | 1.7m |
| Kazha | 29.2m | 1.4b | 1.2m |
| hanson0318 | 59.8m | 1.4b | 207k |
Recent kills and deaths
Looking for a guild like this?
See which Albion guilds are recruiting on FrequentPlay, with their requirements and play times.
Built from Albion Online's public game data. FrequentPlay isn't affiliated with First love or with Sandbox Interactive, and this guild hasn't claimed its page yet.