KongFu PanDa
Albion Online guild · Asia · [BFTD] BFTD
This guild hasn't been claimed yet. Lead it? Claim it free: we fill in everything from the game, you add your Discord and start taking applications.
Claim this guild- Members
- 235
- Kill fame
- 25.9b
- Kill/death fame
- 1.29
- Founded
- Nov 2023
Founded by 25th.
Members
Top 50 of 235 by fame.
| Character | Kill fame | PvE fame | Gathering |
|---|---|---|---|
| 9527q | 289.1m | 5.0b | 3.7m |
| GangBen | 62.5m | 5.1b | 5.7m |
| 9ganmaoling | 672.3m | 3.8b | 2.4m |
| GoldenDream | 139.3m | 3.8b | 1.3m |
| Superjoker | 285.5m | 3.1b | 8.7m |
| babxi | 260.8m | 2.7b | 1.4m |
| boomboompa | 252.7m | 2.6b | 5.9m |
| WillieXXZ | 137.2m | 2.7b | 11.0m |
| 2gedi | 223.4m | 2.6b | 1.5m |
| 666333666 | 223.2m | 2.6b | 36.5m |
| PingToYou | 249.8m | 2.5b | 4.3m |
| TanGood | 155.2m | 2.5b | 181k |
| Pingtouge666 | 475.2m | 2.1b | 24k |
| Kar98K | 419.6m | 2.1b | 35k |
| Tiandandan | 399.9m | 2.1b | 4.2m |
| Humanmineral | 337.4m | 2.2b | 32k |
| shinedarl | 266.4m | 2.2b | 1.1m |
| Yingmeng | 260.3m | 2.2b | 17.4m |
| Awuzx | 41.1m | 2.4b | 369k |
| dulongzhuan | 368.0m | 2.1b | 660k |
| AltriaCaster | 316.1m | 2.1b | 8.2m |
| TJSss | 111.9m | 2.3b | 2.4m |
| xaiolululululu | 289.9m | 2.1b | 5.7m |
| naomale | 86.4m | 2.2b | 914k |
| Heisedejiyi | 155.5m | 2.1b | 6.4m |
| Wilsonal | 46.2m | 2.2b | 6.0m |
| SBooooooo | 242.3m | 1.9b | 9.8m |
| Rengxingdemiemie | 162.9m | 2.0b | 12.1m |
| LIUYT | 260.6m | 1.8b | 4.7m |
| K1ngWazara | 34.2m | 2.1b | 1.1m |
| boyly | 169.7m | 1.9b | 471k |
| mengruo | 124.9m | 1.9b | 1.8m |
| KiraSta | 354.0m | 1.7b | 3.0m |
| missbread | 218.7m | 1.7b | 8.8m |
| Turbo0424 | 66.1m | 1.8b | 157k |
| Forttuner | 181.9m | 1.7b | 1.2m |
| MintSweety | 411.6m | 1.5b | 1.4m |
| letgoman | 512.8m | 1.4b | 764 |
| cheng88hao | 76.4m | 1.8b | 2.2m |
| Triste0tian | 22.6m | 1.8b | 1.3m |
| CaiBigBoss | 318.7m | 1.5b | 2.2m |
| nigarkiller | 73.3m | 1.7b | 1.0m |
| N1ghtmares | 127.6m | 1.6b | 2.0m |
| GuoYuTing | 161.4m | 1.6b | 1.1m |
| leinuo123 | 147.1m | 1.6b | 1.1m |
| Impp | 105.5m | 1.6b | 3.3m |
| LoneStar19 | 306.3m | 1.4b | 9.2m |
| lstlol | 35.7m | 1.7b | 2.0m |
| NDDNDD | 60.8m | 1.6b | 6.1m |
| Karida | 43.4m | 1.6b | 2.2m |
Recent kills and deaths
MagicCThe swallow IIIP 0
Looking for a guild like this?
See which Albion guilds are recruiting on FrequentPlay, with their requirements and play times.
Built from Albion Online's public game data. FrequentPlay isn't affiliated with KongFu PanDa or with Sandbox Interactive, and this guild hasn't claimed its page yet.