Two Class
Albion Online guild · Asia · [B2B2B] B2B2B
This guild hasn't been claimed yet. Lead it? Claim it free: we fill in everything from the game, you add your Discord and start taking applications.
Claim this guild- Members
- 72
- Kill fame
- 571.7m
- Kill/death fame
- 0.93
- Founded
- Jun 2026
Founded by SkillShot.
Members
Top 50 of 73 by fame.
| Character | Kill fame | PvE fame | Gathering |
|---|---|---|---|
| CocoColar | 733.5m | 2.8b | 6.2m |
| Silvermo | 351.5m | 2.9b | 2.1m |
| yann77 | 117.6m | 3.1b | 9.0m |
| LiLiKnight | 123.3m | 2.7b | 14.9m |
| LordFee | 487.8m | 1.9b | 2.0m |
| xianyu225 | 126.5m | 2.3b | 2.1m |
| ChaoSoul | 150.3m | 2.2b | 245k |
| Chrishugsyou | 342.8m | 1.8b | 410k |
| Matlab | 100.7m | 1.9b | 28.6m |
| Seiii | 525.3m | 1.1b | 541k |
| KaGyee | 111.8m | 1.4b | 7.4m |
| AsepYewWood | 8.8m | 1.4b | 56k |
| BumbleBeeJ | 468.9m | 902.2m | 3.4m |
| chanyork | 77.6m | 1.3b | 4.2m |
| ggeasy | 274.6m | 991.4m | 67k |
| IVANNNNNNNNNNNNN | 356.0m | 893.8m | 968k |
| Beastty | 103.7m | 1.1b | 9.9m |
| ShaoLone | 65.9m | 1.2b | 8.1m |
| AnakniHesus | 272.5m | 932.4m | 2.7m |
| RiP0009 | 152.0m | 1.0b | 6.0m |
| fake11 | 528.2m | 570.1m | 5.2m |
| Meegumin | 99.4m | 931.9m | 839k |
| Lolipop0709 | 488.9m | 519.7m | 63k |
| OneplusOneThree | 73.9m | 884.4m | 4.6m |
| goonV2 | 308.3m | 626.4m | 512k |
| akoakoakoakoako | 485.1m | 435.2m | 1.8m |
| ShikiTohno | 279.8m | 566.9m | 394k |
| Slime030 | 68.8m | 762.0m | 8.0m |
| BeastC | 119.5m | 659.9m | 2.3m |
| StravvberryMochi | 38.4m | 683.5m | 2.2m |
| Fomica | 160.7m | 556.2m | 889k |
| kaylenoD | 57.2m | 637.7m | 2.7m |
| TayGinZoe | 43.7m | 641.6m | 1.8m |
| Danjorto | 122.0m | 512.9m | 6k |
| Zeiri | 140.7m | 440.5m | 61k |
| Mmistic | 219.8m | 346.1m | 36k |
| KhwayKg | 18.8m | 526.9m | 836k |
| Macha1523 | 38.5m | 490.8m | 1.9m |
| CAINE21 | 21.7m | 495.8m | 1.8m |
| Garann | 141.7m | 350.4m | 29k |
| YinYangYaTo | 10.0m | 466.7m | 111k |
| xMicheal | 128.0m | 343.0m | 466k |
| iMonado | 19.2m | 441.8m | 40 |
| tolee | 253.6m | 204.3m | 294k |
| BomBomz | 32.2m | 404.3m | 3.5m |
| Vicee92 | 6.7m | 404.2m | 446k |
| waiya420 | 6.2m | 389.4m | 3.6m |
| Sleepsy | 195.2m | 149.0m | 88k |
| Theqian | 100.5m | 164.7m | 0 |
| ThaKinGyiOzi | 26.5m | 158.1m | 2k |
Recent kills and deaths
Looking for a guild like this?
See which Albion guilds are recruiting on FrequentPlay, with their requirements and play times.
Built from Albion Online's public game data. FrequentPlay isn't affiliated with Two Class or with Sandbox Interactive, and this guild hasn't claimed its page yet.